BF4L913
BF6L913
BF6L913
BF6L913C
Engine Model | F4L913 | F6L913 | BF4L913 | BF6L913 | BF6L913C |
---|---|---|---|---|---|
No. Cyl | 4 Inline | 6 Inline | 4 Inline | 6 Inline | 6 Inline |
Air Intake | Natural Intake | Natural Intake | Turbo-Charged | Turbo-Charged | Turbo-Charged |
Cooling System, Stroke | Air Cooled, 4-Stroke | Air Cooled, 4-Stroke | Air Cooled, 4-Stroke | Air Cooled, 4-Stroke | Air Cooled, 4-Stroke |
Displacement | 4.086 | 6.128 | 4.086 | 6.128 | 6.127 |
Bore/Stroke | 102/125 | 102/125 | 102/125 | 102/125 | 102/125 |
Compression Ratio | 17:1 | 17:1 | 18:1 | 18:1 | 18:1 |
Kw/Rpm 2300 | 50 | 79 | 68 | 112 | 125 |
Power/Rev Kw/Rpm 2500 | 56 | 85 | 78 | 118 | 141 |
Max Torque | 250 | 380 | 340 | 490 | 620 |
At Speed (Rmp) | 1600 | 1600 | 1600 | 1600 | 1600 |
Min Idle (Rmp) | 700 | 700 | 700 | 700 | 700 |
Specific Fuel Consump. (G/Kw.H) | 221 | 228 | 221 | 225 | 220 |
Weight | 310 | 420 | 350 | 485 | 510 |
Copyright © 2025 Alteile | Website & SEO done by Engineered Media
Manufacturer's name, numbers, symbols and descriptions are used solely for reference purposes, not implying that any part listed is the product of these manufacturers. Deutz is a registered trademark of Deutz Aktiengesellschaft